Casali Chocolate Banana bar 22g
Code: 25112Product detailed description
Casali Chocolate Banana bar 22g
Casali chocolate-banana bar 22g
| Composition | Nutritional information | ø100g | |
| Sugar | Energy value | 1613kJ/383kcal | |
| Glucose-fructose syrup | Fats | 9.8g | |
| Cocoa mass | of which saturated fatty acids | 5.9g | |
| Banana pulp (in the filling) 8% | Carbohydrates | 72g | |
| Cocoa butter | of which sugars | 53g | |
| Stabilizer: sorbitol | Proteins | 1.6g | |
| Starch | Salt | 0.02g | |
| Gelatin | |||
| Acidity regulator: | |||
| - citric acid | |||
| Gelling agent: | |||
| -agar | |||
| Aromas | |||
| Emulsifier: soy lecithin | |||
| Dye: curcumin | |||
| May contain traces of dairy ingredients | |||
Additional parameters
| Category: | Manner cookies and wafers |
|---|---|
| EAN: | 9000332812105 |
Be the first who will post an article to this item!
Add a comment